Part | ID | Quantity | Color | Description |
![]() | 32073 | 1 | Black | Technic Axle 5 |
![]() | 3705 | 12 | Black | Technic Axle 4 |
![]() | 3706 | 10 | Black | Technic Axle 6 |
![]() | 3707 | 1 | Black | Technic Axle 8 |
![]() | 32062 | 45 | Red | Technic Axle 2 Notched |
![]() | 6587 | 9 | Dark Tan | Technic Axle 3 with Stud |
![]() | 2736 | 6 | Light Bluish Gray | Technic Axle Towball |
![]() | 32073 | 11 | Light Bluish Gray | Technic Axle 5 |
![]() | 44294 | 7 | Light Bluish Gray | Technic Axle 7 |
![]() | 4519 | 25 | Light Bluish Gray | Technic Axle 3 |
![]() | 60485 | 4 | Light Bluish Gray | Technic Axle 9 |
![]() | 59426 | 6 | Dark Bluish Gray | Technic Axle 5.5 With Stop [Rounded Short End] |
![]() | 87083 | 2 | Dark Bluish Gray | Technic Axle 4 with Stop |
![]() | 2825 | 2 | Black | Technic Beam 1 x 4 Thin with Stud Connector |
![]() | 2905 | 4 | Black | Technic Beam Triangle Thin [Type I] |
![]() | 32009 | 2 | Black | Technic Beam 1 x 11.5 Double Bent Thick |
![]() | 32065 | 1 | Black | Technic Beam 1 x 7 Thin |
![]() | 32140 | 6 | Black | Technic Beam 2 x 4 L-Shape Thick |
![]() | 32278 | 4 | Black | Technic Beam 1 x 15 Thick |
![]() | 32316 | 1 | Black | Technic Beam 1 x 5 Thick |
![]() | 32449 | 2 | Black | Technic Beam 1 x 4 Thin |
![]() | 32523 | 2 | Black | Technic Beam 1 x 3 Thick |
![]() | 32524 | 8 | Black | Technic Beam 1 x 7 Thick |
![]() | 32525 | 1 | Black | Technic Beam 1 x 11 Thick |
![]() | 32526 | 4 | Black | Technic Beam 3 x 5 L-Shape Thick |
![]() | 40490 | 3 | Black | Technic Beam 1 x 9 Thick |
![]() | 41239 | 6 | Black | Technic Beam 1 x 13 Thick |
![]() | 41677 | 6 | Black | Technic Beam 1 x 2 Thin |
![]() | 60483 | 2 | Black | Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole |
![]() | 60484 | 3 | Black | Technic Beam 3 x 3 T-Shape Thick |
![]() | 6632 | 24 | Black | Technic Beam 1 x 3 Thin |
![]() | 32524 | 2 | Red | Technic Beam 1 x 7 Thick |
![]() | 32525 | 2 | Red | Technic Beam 1 x 11 Thick |
![]() | 41677 | 4 | Red | Technic Beam 1 x 2 Thin |
![]() | 32063 | 8 | White | Technic Beam 1 x 6 Thin |
![]() | 32278 | 2 | White | Technic Beam 1 x 15 Thick |
![]() | 32316 | 4 | White | Technic Beam 1 x 5 Thick |
![]() | 32449 | 2 | White | Technic Beam 1 x 4 Thin |
![]() | 32523 | 2 | White | Technic Beam 1 x 3 Thick |
![]() | 32525 | 6 | White | Technic Beam 1 x 11 Thick |
![]() | 40490 | 2 | White | Technic Beam 1 x 9 Thick |
![]() | 41677 | 2 | White | Technic Beam 1 x 2 Thin |
![]() | 6632 | 2 | White | Technic Beam 1 x 3 Thin |
![]() | 2825 | 4 | Light Bluish Gray | Technic Beam 1 x 4 Thin with Stud Connector |
![]() | 32056 | 4 | Light Bluish Gray | Technic Beam 3 x 3 L-Shape Thin |
![]() | 32063 | 8 | Light Bluish Gray | Technic Beam 1 x 6 Thin |
![]() | 32140 | 2 | Light Bluish Gray | Technic Beam 2 x 4 L-Shape Thick |
![]() | 32524 | 2 | Light Bluish Gray | Technic Beam 1 x 7 Thick |
![]() | 40490 | 2 | Light Bluish Gray | Technic Beam 1 x 9 Thick |
![]() | 60483 | 6 | Light Bluish Gray | Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole |
![]() | 6632 | 6 | Light Bluish Gray | Technic Beam 1 x 3 Thin |
![]() | 32017 | 2 | Dark Bluish Gray | Technic Beam 1 x 5 Thin |
![]() | 32056 | 4 | Dark Bluish Gray | Technic Beam 3 x 3 L-Shape Thin |
![]() | 32140 | 2 | Dark Bluish Gray | Technic Beam 2 x 4 L-Shape Thick |
![]() | 32348 | 4 | Dark Bluish Gray | Technic Beam 1 x 7 Bent (4 - 4) Thick |
![]() | 32523 | 1 | Dark Bluish Gray | Technic Beam 1 x 3 Thick |
![]() | 32524 | 2 | Dark Bluish Gray | Technic Beam 1 x 7 Thick |
![]() | 60483 | 4 | Dark Bluish Gray | Technic Beam 1 x 2 Thick with Pin Hole and Axle Hole |
![]() | 6632 | 2 | Dark Bluish Gray | Technic Beam 1 x 3 Thin |
![]() | 3713 | 1 | Black | Technic Bush |
![]() | 3713 | 8 | Light Gray | Technic Bush |
![]() | 32123b | 1 | Yellow | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced |
![]() | 32123b | 16 | Light Bluish Gray | Technic Bush 1/2 Smooth with Axle Hole Semi-Reduced |
![]() | 32013 | 3 | Black | Technic Axle and Pin Connector Angled #1 |
![]() | 32014 | 4 | Black | Technic Axle and Pin Connector Angled #6 - 90° |
![]() | 32034 | 7 | Black | Technic Axle and Pin Connector Angled #2 - 180° |
![]() | 32039 | 6 | Black | Technic Axle Connector with Axle Hole |
![]() | 32184 | 4 | Black | Technic Axle and Pin Connector Perpendicular 3L with Centre Pin Hole |
![]() | 32557 | 1 | Black | Technic Pin Connector Perpendicular Long |
![]() | 41678 | 2 | Black | Technic Axle and Pin Connector Perpendicular Double Split |
![]() | 42003 | 7 | Black | Technic Axle and Pin Connector Perpendicular 3L with 2 Pin Holes |
![]() | 45590 | 2 | Black | Technic, Axle Connector Double Flexible (Rubber) |
![]() | 59443 | 2 | Black | Technic Axle Connector Smooth [with x Hole + Orientation] |
![]() | 62462 | 2 | Black | Technic Pin Connector Round [Slotted] |
![]() | 6536 | 18 | Black | Technic Axle and Pin Connector Perpendicular |
![]() | 92907 | 2 | Black | Technic Axle and Pin Connector Perpendicular Split |
![]() | 32016 | 2 | Red | Technic Axle and Pin Connector Angled #3 - 157.5° |
![]() | 32034 | 1 | Red | Technic Axle and Pin Connector Angled #2 - 180° |
![]() | 32126 | 2 | Red | Technic Axle and Pin Connector Toggle Joint Smooth |
![]() | 32291 | 1 | Red | Technic Axle and Pin Connector Perpendicular Double |
![]() | 6536 | 2 | Red | Technic Axle and Pin Connector Perpendicular |
![]() | 32015 | 2 | Dark Gray | Technic Axle and Pin Connector Angled #5 - 112.5° |
![]() | 59443 | 4 | Yellow | Technic Axle Connector Smooth [with x Hole + Orientation] |
![]() | 32013 | 8 | White | Technic Axle and Pin Connector Angled #1 |
![]() | 32015 | 2 | White | Technic Axle and Pin Connector Angled #5 - 112.5° |
![]() | 32016 | 2 | White | Technic Axle and Pin Connector Angled #3 - 157.5° |
![]() | 32034 | 2 | White | Technic Axle and Pin Connector Angled #2 - 180° |
![]() | 6536 | 6 | White | Technic Axle and Pin Connector Perpendicular |
![]() | 32013 | 9 | Light Bluish Gray | Technic Axle and Pin Connector Angled #1 |
![]() | 32014 | 2 | Light Bluish Gray | Technic Axle and Pin Connector Angled #6 - 90° |
![]() | 32016 | 1 | Light Bluish Gray | Technic Axle and Pin Connector Angled #3 - 157.5° |
![]() | 32034 | 6 | Light Bluish Gray | Technic Axle and Pin Connector Angled #2 - 180° |
![]() | 32039 | 1 | Light Bluish Gray | Technic Axle Connector with Axle Hole |
![]() | 32184 | 4 | Light Bluish Gray | Technic Axle and Pin Connector Perpendicular 3L with Centre Pin Hole |
![]() | 42003 | 4 | Light Bluish Gray | Technic Axle and Pin Connector Perpendicular 3L with 2 Pin Holes |
![]() | 55615 | 2 | Light Bluish Gray | Technic Pin Connector Perpendicular 3 x 3 Bent with 4 Pins |
![]() | 59443 | 7 | Light Bluish Gray | Technic Axle Connector Smooth [with x Hole + Orientation] |
![]() | 63869 | 3 | Light Bluish Gray | Technic Axle and Pin Connector Perpendicular Triple |
![]() | 6536 | 2 | Light Bluish Gray | Technic Axle and Pin Connector Perpendicular |
![]() | 10197 | 1 | Dark Bluish Gray | Technic Axle and Pin Connector Hub with 2 Axles |
![]() | 32013 | 5 | Dark Bluish Gray | Technic Axle and Pin Connector Angled #1 |
![]() | 59443 | 1 | Dark Bluish Gray | Technic Axle Connector Smooth [with x Hole + Orientation] |
![]() | 6536 | 1 | Dark Bluish Gray | Technic Axle and Pin Connector Perpendicular |
![]() | 6538b | 2 | Dark Bluish Gray | Technic Axle Connector Ridged [with x Hole x Orientation] |
![]() | 62462 | 12 | Metallic Silver | Technic Pin Connector Round [Slotted] |
![]() | 32270 | 2 | Black | Technic Gear 12 Tooth Double Bevel |
![]() | 87761 | 1 | Black | Technic Gear Rack 1 x 7 with Axle and Pin Holes |
![]() | 18575 | 1 | Tan | Technic Gear 20 Tooth Double Bevel with Axle Hole Type 1 [+ Opening] |
![]() | 6589 | 3 | Tan | Technic Gear 12 Tooth Bevel |
![]() | 94925 | 3 | Light Bluish Gray | Technic Gear 16 Tooth Reinforced [New Style] |
![]() | 3647 | 2 | Dark Bluish Gray | Technic Gear 8 Tooth |
![]() | 3648b | 2 | Dark Bluish Gray | Technic Gear 24 Tooth [New Style with Single Axle Hole] |
![]() | 62821 | 1 | Dark Bluish Gray | Technic, Gear Differential with Inner Tabs and Closed Center, 28 Bevel Teeth |
![]() | 58119 | 1 | Light Bluish Gray | 9V Battery Box [Orange Polarity Switch / Dark Bluish Gray Hatches] |
![]() | 58123b | 1 | Light Bluish Gray | Electric Power Functions IR Receiver with "V2" Print |
![]() | 99498 | 1 | Light Bluish Gray | Electric Power Functions Servo Motor |
![]() | 99499 | 2 | Light Bluish Gray | Electric Power Functions Large Motor |
![]() | 60656 | 1 | Dark Bluish Gray | Extension Wire with One Light Bluish Gray End [20cm] |
![]() | 2780 | 209 | Black | Technic Pin with Friction Ridges Lengthwise and Center Slots |
![]() | 6628 | 3 | Black | Technic Pin with Friction Ridges Lengthwise and Towball |
![]() | 87082 | 1 | Black | Technic Pin Long with Friction Ridges Lengthwise and Centre Pin Hole |
![]() | 43093 | 56 | Blue | Technic Axle Pin with Friction Ridges Lengthwise |
![]() | 6558 | 34 | Blue | Technic Pin Long with Friction Ridges Lengthwise |
![]() | 32556 | 4 | Tan | Technic Pin Long without Friction Ridges |
![]() | 3749 | 2 | Tan | Technic Axle Pin without Friction Ridges Lengthwise |
![]() | 32054 | 4 | Light Bluish Gray | Technic, Pin Long with Friction Ridges Lengthwise and Stop Bush |
![]() | 3673 | 6 | Light Bluish Gray | Technic, Pin without Friction Ridges Lengthwise |
![]() | 4274 | 31 | Light Bluish Gray | Technic Pin 1/2 |
![]() | 87082 | 4 | Light Bluish Gray | Technic Pin Long with Friction Ridges Lengthwise and Centre Pin Hole |
![]() | 11214 | 2 | Dark Bluish Gray | Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle |
![]() | 32002 | 40 | Dark Bluish Gray | Technic Pin 3/4 |
![]() | 3021 | 1 | Black | Plate 2 x 3 |
![]() | 3023 | 1 | Black | Plate 1 x 2 |
![]() | 3024 | 4 | Black | Plate 1 x 1 |
![]() | 3623 | 1 | Black | Plate 1 x 3 |
![]() | 3710 | 1 | Black | Plate 1 x 4 |
![]() | 3023 | 2 | White | Plate 1 x 2 |
![]() | 3022 | 1 | Light Bluish Gray | Plate 2 x 2 |
![]() | 3023 | 2 | Light Bluish Gray | Plate 1 x 2 |
![]() | 3710 | 1 | Light Bluish Gray | Plate 1 x 4 |
![]() | 3020 | 2 | Dark Bluish Gray | Plate 2 x 4 |
![]() | 4697b | 3 | Light Bluish Gray | Pneumatic T-Piece (T Bar) [New Style] |
![]() | 2431 | 4 | White | Tile 1 x 4 with Groove |
![]() | 3068b | 1 | White | Tile 2 x 2 with Groove |
![]() | 3069b | 3 | White | Tile 1 x 2 with Groove |
![]() | 3070b | 2 | White | Tile 1 x 1 with Groove |
![]() | 2419 | 1 | Dark Orange | Wedge Plate 3 x 6 Cut Corners |
![]() | 33299a | 2 | Black | Technic Beam 3 x 0.5 Liftarm with Boss and Pin / Crank |
![]() | 64179 | 3 | Light Bluish Gray | Technic Beam 5 x 7 Open Center Thick |
![]() | 54200 | 6 | White | Slope 30° 1 x 1 x 2/3 [Cheese Slope] |
![]() | 3660 | 1 | Light Bluish Gray | Slope Inverted 45° 2 x 2 [Ovoid Bottom Pin] |
![]() | 3678b | 1 | Light Bluish Gray | Slope 65° 2 x 2 x 2 with Bottom Tube |
![]() | 32000 | 5 | Black | Technic Brick 1 x 2 [2 Holes] |
![]() | 3701 | 1 | Black | Technic Brick 1 x 4 [3 Holes] |
![]() | 6541 | 2 | Black | Technic Brick 1 x 1 with Hole |
![]() | 32000 | 1 | Light Bluish Gray | Technic Brick 1 x 2 [2 Holes] |
![]() | 6541 | 1 | Dark Bluish Gray | Technic Brick 1 x 1 with Hole |
![]() | 2723 | 4 | Black | Technic Disk 3 x 3 |
![]() | 2566 | 4 | Black | Palm Tree Top |
![]() | 10247 | 1 | Black | Plate Special 2 x 2 with Hole and Complete Underside Rib |
![]() | 3794a | 1 | Light Bluish Gray | Plate Special 1 x 2 with 1 Stud without Groove (Jumper) |
![]() | 3738 | 2 | Dark Bluish Gray | Technic Plate 2 x 8 [7 Holes] |
![]() | 2412b | 5 | Black | Tile Special 1 x 2 Grille with Bottom Groove |
![]() | 2412b | 6 | Dark Bluish Gray | Tile Special 1 x 2 Grille with Bottom Groove |
![]() | 2997 | 2 | Black | Tyre 81.6 x 34 ZR Technic Straight Tread |
![]() | 32296pr01 | 2 | Black | Tyre Technic Racing Large with 'TECHNIC RACING' White Print |
![]() | 44772 | 2 | Light Bluish Gray | Wheel 56 x 34 Technic Racing Medium with 3 Pin Holes |
![]() | 22969 | 2 | Metallic Silver | Wheel 62 x 46 Technic Racing Large |
![]() | 4625 | 2 | White | Hinge Tile 1 x 4 |
![]() | 5102c04 | 1 | Black | Hose, Pneumatic 4mm D. 4L |
![]() | 5102c07 | 1 | Black | Hose, Pneumatic 4mm D. 7L / 5.6cm |
![]() | 78c04 | 4 | Black | Hose, Ribbed 7mm D. 4L |
![]() | 78c10 | 2 | Black | Hose, Ribbed 7mm D. 10L |
![]() | 78c14 | 10 | Black | Hose, Ribbed 7mm D. 14L |
![]() | 32200 | 2 | White | Hose Soft Axle 12 |
![]() | 32200 | 1 | Flat Silver | Hose Soft Axle 12 |
![]() | 78c02 | 2 | Flat Silver | Hose, Ribbed 7mm D. 2L |
![]() | 78c11 | 2 | Flat Silver | Hose, Ribbed 7mm D. 11L |
![]() | 3943b | 1 | Dark Bluish Gray | Cone 4 x 4 x 2 [Axle Hole] |
![]() | 87081 | 1 | Dark Bluish Gray | Brick Round 4 x 4 [Centre Hole] |
![]() | 4073 | 2 | Black | Plate Round 1 x 1 with Solid Stud |
![]() | 4073 | 1 | Red | Plate Round 1 x 1 with Solid Stud |
![]() | 4073 | 4 | Light Bluish Gray | Plate Round 1 x 1 with Solid Stud |
![]() | 4740 | 1 | Dark Bluish Gray | Dish 2 x 2 Inverted [Radar] |
![]() | 30161 | 2 | Trans-Clear | Windscreen 1 x 4 x 1 1/3 with Bottom Hinge |
![]() | 62360 | 1 | Trans-Clear | Windscreen 3 x 6 x 1 Curved |
![]() | 41669 | 2 | Black | Technic Tooth 1 x 3 with Axlehole |
![]() | 41669 | 4 | Red | Technic Tooth 1 x 3 with Axlehole |
![]() | 2819 | 1 | Black | Technic Steering Wheel Small (3 Studs Diameter) |
![]() | 32293 | 2 | Black | Technic Link 1 x 9 |
![]() | 32294 | 2 | Black | Technic Wishbone Suspension Arm |
![]() | 2851 | 12 | Yellow | Technic Engine Piston Round |
![]() | 2853 | 2 | Yellow | Technic Engine Crankshaft |
![]() | 2850a | 12 | Light Bluish Gray | Technic Engine Cylinder with Side Slots |
![]() | 2852 | 12 | Light Bluish Gray | Technic Engine Connecting Rod |
![]() | 32494 | 2 | Light Bluish Gray | Technic Steering / CV Joint |
![]() | 61903 | 16 | Light Bluish Gray | Technic Universal Joint 3L [Complete Assembly] |
![]() | 76138 | 4 | Light Bluish Gray | Technic Shock Absorber 6.5L with Soft Spring |
![]() | 2854 | 5 | Dark Bluish Gray | Technic Engine Crankshaft Center |
![]() | 32005b | 2 | Dark Bluish Gray | Technic Link 1 x 6 with Stoppers |
![]() | 92906 | 2 | Dark Bluish Gray | Technic Steering / CV Joint Axle |
![]() | 62531 | 10 | White | Technic Panel Curved 11 x 3 with 2 Pin Holes through Panel Surface |
![]() | 64393 | 2 | White | Technic Panel Fairing # 6 Long Smooth, Side B |
![]() | 64681 | 2 | White | Technic Panel Fairing # 5 Long Smooth, Side A |
![]() | 87080 | 3 | White | Technic Fairing # 1 Small Smooth Short, Side A |
![]() | 87086 | 3 | White | Technic Fairing # 2 Small Smooth Short, Side B |
Generated by Rebrickable.com on Mon, 30 Mar 2015 02:01:06 +1100